
Proin has worked on more than 100 projects.
Main Projects are listed below:
| ANNO | CLIENTE | PROGETTO |
|---|---|---|
| 2014 | DESMET | 3683-BIODIESEL PLANT – PETROESTRY – POLONIA |
| 2014-2015 | DESMET | 6F42-FATTY ACIDS – UNILEVER -INDONESIA |
| 2014 | DESMET | 4F83-GLYCERINE PLANT – KLK – MALAYSIA |
| 2014-2015 | ENEL POWER | MO34 MOCHOCVE POWER PLANT – SLOVAKIA |
| 2014-2015 | KT-KINETICS TECHNIOLOGY | ROG – RAFFINERY OFF GAS PROJECT – TOTAL -BELGIUM |
| 2013 | DESMET | 6F37-METHYLESTER FRACTIONATING – EMERY MANGO 1 – MALAYSIA |
| 2013-2014 | DESMET | 6E92-FATTY ALCOHOL – WILMAR AUTOROUTE – ROTTERDAM |
| 2013-2014 | SAIPEM | SVILUPPO SOSTENIBILE VAL D’AGRI – ITALY – FEED UPDATING COVA AND NEW FACILITIES |
| 2013 | TECHNIP | 2408-MESSICO |
| 2012 | DESMET | 7C92-BIODIESEL PLANT – GREENERGY – IMMIN GHAM -UK |
| 2012-2013 | TECHNIP | 2394-BURGAS |
| 2011-2012 | DESMET | 6F13A/14A-ESTERIFICATION WITH GLYCEROL – WILMAR – GRESIK INDONESIA |
| 2011 | TECHNIP | 2400-CANADA |
| 2010-2011 | DESMET | 3708-ESTERIFICATION WITH GLYCEROL – ELECTRAWINDS – BELGIUM |
| 2010 | TECHNIP | 2365 – JUBAIL PKG2A & 5A |
| 2008-2009 | DESMET | 3681-BIODIESEL PLANT – BIOGRADIVA – SLOVENIA |
| 2008-2009 | DESMET | 3682-BIODIESEL PLANT – NOVAOL – ITALY |
| 2008-2009 | DESMET | 3684-FATTY ACIDS – EOB3 – INDONESIA |
| 2008-2009 | DESMET | 3677-BIODIESEL PLANT – INEOS – GRANGE MOUTH – UK |
| 2008-2009 | TECHNIP | 2305-ROTTERDAM |
| 2008-2009 | TECHNIP | 2305-SINGAPORE |
| 2008 | TECHNIP | BP CHEMBEL NV – GEEL PTA2/3 EXPANSION PROJECT – ETHYLENE PROJECT |
| 2008-2009 | TECHNIP | MIDOR REFINERY – DCU EXPANSION PROJECT |
| 2008-2009 | DESMET | 3676-BIODIESEL PLANT – NOVAOL – AUSTRIA |
| 2007-2008 | TECHNIP | GCB – ECOPETROL S.A. COLUMBIA |
| 2006 | TECHNIP | YANBU NATIONAL PETROCHEMICAL COMPANY |
| 2005 | TECHNIP | API- RAFFINERIA DI ANCONA – RECOVERY PLANT, BITUMI STORAGE AND LOAD |
| 2005 | TECHNIP | MOTOR OIL HELLAS – CORINTO GRECIA |
| 2004 | TECHNIP | API- RAFFINERIA DI ANCONA REVAMPING HDS3/H2 |
| 2004 | TECHNIP | ORYX GTL PROJECT – QUATAR |
| 2002-2003 | TECHNIP | 2238-SABIC |
| 2001-2002 | ENEL POWER | BIO-MASS POWER PLANT – CUTRO, ITALY |
| 2001-2002 | ENEL POWER | POWER PLANT – PORTO CORSINI, ITALY |
| 2000-2001 | TECHNIP | AMOCO CHEMICAL COMPANY |
| 1999 | FOSTER WHEELER ITALIANA | WITCO SPECIALTIES GREEN TYRE EXPANSION |
| 1999-2000 | TECHNIP | Ram – RAFFINERIA DI MILAZZO – ITALY |
| 1998-1999 | TECHNIP | ALEXANDRIA PETROLEUM COMPANY – EGYPT NAPHTA REFORMER COMPLEX |
| 1997-1998 | TECHNIP | ENI CHEM – PORTO MARGHERA – ITALY, ETHYLENE PLANTE |
| 1995-1996 | FOSTER WHEELER ITALIANA | OSI SPECIALITIES ITALIA – TERMOLI |
| 1995 | TECHNIP | BP CHEMBEL NV – GEEL PTA |
| 1994 | TECHNIP | N1 PTA UNIT – MALASYA |
| 1993 | TECHNIP | K.O.C. KUWAIT |
| 1992 | RAFFINERIA DI ROMA | REINSTRUMENTATION STEP – 1 |
| 1988 | FOSTER WHEELER ITALIANA | SIGMA TAU PHARMACEUTIC PLANT |
| 1986-1987 | FOSTER WHEELER ITALIANA | BANCA D’ITALIA – ITALY BUILDING AUTOMATION |
| 1986-1987 | RAFFINERIA DI ROMA | VISBREAKER AND TOPPING REVAMPING |
| 1986-PRESENT | RAFFINERIA DI ROMA | UNMBRELLA CONTRACT FOR MATERIAL REQUISUTIONING, TECHNICAL BID TABULATION, VENDOR DRAWINGS FOLLOW-UP AND DETAILING ENGINEERING DESIGN FOR A NEW AND SEVERAL REVAMPING PROJECTS |









